| LAUREL STEEL - ONTARIO, CANADA | |
| MULTIPLE PRODUCT CAPABILITIES | |
| Product | Size/Range |
| Cold Drawn Rounds | 1/8" – 3" |
| Cold Drawn Hexagons | 5/32" – 2 1/2" |
| Cold Drawn Squares | 5/32" – 2 1/2" |
| Special Section | Please Inquire |
| Round Corner Hex | Please Inquire |
| Round Corner Square | Please Inquire |
| Chamfering of both ends | Please Inquire |
| Value Added Services | Grades Available |
| - Deburring | 10XX |
| - End Facing | 11XX |
| - Milled Facing | 11LXX |
| - Eddy Current Testing: | 12XX |
| Roto Bar, Encircling Coil, Phase Array | 12LXX |
| - Bundles 2,000 lbs. to 5,000 lbs. | 12TXX |
| - Bar Coding | Other Grades – Please Inquire |
| - Saw Cutting | |
| - Cut to Length | |
| - Exceptional Straightness | |
| - TS-16949 | |
|
- ISO 14001 |
|
| - Metallurgical Services | |
| - 16,000 tons of Stock Inventory Capacity | |
| - Surface Integrity via Climate Controlled Warehouse | |
| - Customer Specific Inventory Program | |
| - Drawn to Your Specifications | |
| - Packaging to Meet Your Needs | |