| EVERY BAR IMAGINABLE | |||
| The Nucor Cold Finish Group is your comprehensive source for quality cold finish bars. When taken as a whole, our production plants offer a huge range of products, from the smallest diameter wire products, to sizes up to six inches in diameter. A variety of processes, capabilities, grades and alloys results in a large number of combinations. But if you have a special requirement or unique situation, don’t worry: backed by the resources of Nucor, the Nucor Cold Finish Group has the technical expertise to provide you with a bar that meets your particular application. | |||
| Rounds | May be subject to mill mins | ||
| Grades | Size/Ranges | ||
| 1018, 1045, 1117, 1215, 8620, 1141/44, 4140 annealed, 11L17, 11L41 | 1/8" – 6" | ||
| 12L14, 12L14 w/Bismuth, 12L14 w/Tellurium | 1/4" – 6" | ||
| 86L20, 41L40 | 5/16" – 6" | ||
| 1137 | 3/16" – 6" | ||
| 1144SR NU-STANDARD™ stress relieved to ASTM A-311 B | 3/16" – 5" | ||
| A36 | 1/4" – 4" | ||
| Available in one or two ton bundles | |||
| Turned & Polished | May be subject to mill mins | ||
| Grades | Size/Ranges | ||
| 1018, 1045, 1144, 8620, 4140 | 3/4" – 4" | ||
| Turned, Ground & Polished | May be subject to mill mins | ||
| Grades | Size/Ranges | ||
| 1018, 1045, 1144, 8620, 4140 | 3/4" – 4" | ||
| Pump Shaft Quality Shafting | Rough ground to cold finish size tolerance | ||
| Grades | Size/Ranges | ||
| 1045 | 1" – 2-11/16" | ||
| Flats | |||
| Grades | Size/Ranges | Grades | Size/Ranges |
| 1018 | 1/4" x 1" – 6" wide | 11L17 | 3/8" x 2" – 4" wide |
| 5/16" x 2-1/4" – 3" wide | 1/2" x 1" – 6" wide | ||
| 3/8" x 1" – 6" wide | 5/8" x 1" – 6" wide | ||
| 7/16" x 1-1/2" – 5" wide | 3/4" x 1-1/8" – 6" wide | ||
| 1/2" x 1" – 7" wide | 7/8" x 1-1/4" – 6" wide | ||
| 9/16" x 1" – 6" wide | 1" x 1-1/4" – 6" wide | ||
| 5/8" x 1" – 6" wide | 1-1/8" x 2" and 2-1/2" and 6" wide | ||
| 3/4" x 7/8" – 6" wide | 1-1/4" x 1-3/8" – 6" wide | ||
| 7/8" x 1" – 6" wide | 1-3/8" x 1-1/2" and 6" wide | ||
| 1" x 1-1/8" – 6" wide | 1-1/2" x 1-3/4" – 6" wide | ||
| 1-1/8" x 1-1/4" – 6" wide | 1-5/8" x 2" – 6" wide | ||
| 1-1/4" x 1-3/8" – 6" wide | 1-3/4" x 2-1/2" – 6" wide | ||
| 1-3/8" x 1-1/2" – 6" wide | 2" x 2-1/2" – 6" wide | ||
| 1-1/2" x 1-5/8" – 6" wide | 2-1/4" x 2-1/2" – 6" wide | ||
| 1-5/8" x 2" – 6" wide | 2-1/2" x 2-3/4" – 6" wide | ||
| 1-3/4" x 2" – 6" wide | 3" x 4" – 6" | ||
| 2" x 2-1/4" – 6" wide | |||
| 2-1/4" x 2-1/2" – 6" wide | |||
| 2-1/2" x 2-3/4" – 6" wide | |||
| 3" x 3-1/2" – 6" wide | |||
| Available in one or two ton bundles | |||
| Squares | |||
| Grades | Size/Ranges | ||
| 1018, 1117 | 7/16" – 4" | ||
| 1045, 4140, 1215, 12L14 | 1/2" – 4" | ||
| 1117 |
3/4" – 4" Inquire |
||
| Available in one or two ton bundles | |||
| Hexes | |||
| Grades | Size/Ranges | ||
| 1018 | 5/16" – 4" | ||
| 12L14, 1215, 4140, 12L14 w/Tellerium | 1/4" – 4" | ||
| 1117 | 3/8" – 3" | ||
| Inquire above 3" – 4" | |||
| 1141, 1144 | 5/16" to under 1/2" | ||
| 9/16" – 3" | |||
| 1144SR ASTM A311-B | 5/8" – 2" | ||
| Inquire above 3" – 4" | |||
| ASTM A-36 | 7/16" to under 1/2" | ||
| 5/8" to under 3/4" | |||
| 41L40 | 3/8" – 3" | ||
| Inquire above 3" – 4" | |||
| 1045 | 5/16" to under 1/2" | ||
| 9/16" – 3" | |||
| Inquire above 3" – 4" | |||
| Available in one or two ton bundles | |||
| 4140 Alloy Flats | |||
| Grades | Size/Ranges | ||
| 4140 | 3/8" x 1-1/2" – 4" wide | ||
| 1/2" x 1" – 6" wide | |||
| 5/8" x 1" – 6" wide | |||
| 3/4" x 1" – 6" wide | |||
| 7/8" x 1" – 6" wide | |||
| 1" x 1-1/4" – 6" wide | |||
| 1-1/4" x 1-1/2" – 6" wide | |||
| 1-1/2" x 1-3/4" – 6" wide | |||
| 1-3/4" x 2" – 6" wide | |||
| 2" x 3" – 6" wide | |||
| 2-1/2" x 3" and 6" wide | |||
| 3" x 3-1/2" and 6" wide | |||
| Available in one or two ton bundles | |||
| D Sections | |||
| Grades | Size/Ranges | ||
| 1018 | 1/2", 5/8", 3/4", 1" | ||
| Available in one or two ton bundles | |||
| Nucor Cold Finish | |||
| Low-volume items may require a minimum order quantity or be subject to additional charges. | |||
| The following “extras” are available for an additional charge: | |||
| – Rounds are available in 24' lengths in 1- 3/16" – 2 7/16" diameters . An additional charge applies to less than five tons per size. | |||
| – Stretch Wrapping | |||
| – Paper Wrapping | |||
| – Non-standard lengths (not in 1/16" increments, 12' or 20' lengths). An additional charge applies to less than five tons per size/length. | |||
| – Chamfered ends | |||
| – Customer requested bulkheading | |||
| – Saw cut ends are available | |||
| – Grinding is available in a size range of 1/4" – 3 1/2" | |||
| – Cold drawing for Turned and Polished/Turn Ground and Polished bars | |||
| – Bearing quality grades available upon request | |||
| PLEASE INQUIRE ON SHAPES, SIZES AND GRADES NOT LISTED | |||